Rosters
VARSITY
# NAME POS HT GR
5 Josh Cole G 5'10" 11
15 Jeremy Rojas G 6' 1" 10
21 Hayden Smith F 6' 3" 11
23 Blaine Wren G 6' 1" 11
25 Ross Minnich G/F 6' 2" 12
31 Jake Griffiths G/F 6' 4" 12
33 Cody Galbraith G 6' 12
35 Zach Rensink G/F 6' 12
41 Jordan En'Wezoh F 6' 6" 11
45 Greg Stapleton F 6' 5" 11
   
HEAD COACH: BRIAN MENEELY
ASSISTANT: REID PREPPERNAU


JV
H / A NAME POS HT GR
4/5 Curtis Moore G 5' 8" 10
10/11 Kipp Ladendorff F 5'11" 11
12/13 Dane Knapp G/F 5'10" 10
14/15 Stephen Gilbert G/F 5'10" 11
22/23 Ryan Tumlinson G 5'10" 11
24/25 Pat O'Neill F 6' 1" 11
30/31 Derick Crandall F 6' 11
32/33 Jacob Potter F 6' 2" 11
34/35 Ryan Welch G 5'10" 11
40/41 Heath Linney F 6' 1" 11
42/43 Carson Miller G 5'7" 11
52/53 Jon Murbach C 6' 4" 11
   
HEAD COACH: BRAD JUDY


SOPH
# NAME POS HT GR
4/5 Garret McAfee G 5'10" 10
10/11 Abel Bautista F 6' 10
12/13 Anthony Scales G 5'10" 10
14/15 Cori Nickerson F 6' 10
22/23 Chris Crabb F 6' 10
24/31 Zach Murphy G 5'10" 10
30/35 Austin Erath G 5' 9" 10
32/25 Edin Mehic C 6' 2" 10
34/33 Stanley Salsbury G 5' 9" 10
40/45 Cody Orth C 6' 2" 10
42/41 Josh Rodriguez F 6' 10
45/43 Aaron Ellig F 6' 10
   
HEAD COACH: MIKE SMITHEE


ROOK B
# NAME POS HT GR
13 Trey Ralston-Loera G 5' 8" 9
14 Andrew Mattson G/F 5'11" 9
21 Justin Harrison 5' 7" 9
31 Taran Patel G 5' 8" 9
32 Nathan Johnson G/F 5' 8" 9
33 Rade Pesevic G 5' 7" 9
34 Jordan Torres G/F 5' 7" 9
35 Austin Williams 5'10" 9
44 Kody Simonson G/F 5' 9" 9
50 Lincoln Burris F 6' 3" 9
   
HEAD COACH: TOMMIE OATIS

VARSITY
# NAME POS HT GR
5 Josh Cole G 5'10" 11
15 Jeremy Rojas G 6' 1" 10
21 Hayden Smith F 6' 3" 11
23 Blaine Wren G 6' 1" 11
25 Ross Minnich G/F 6' 2" 12
31 Jake Griffiths G/F 6' 4" 12
33 Cody Galbraith G 6' 12
35 Zach Rensink G/F 6' 12
41 Jordan En'Wezoh F 6' 6" 11
45 Greg Stapleton F 6' 5" 11
   
HEAD COACH: BRIAN MENEELY
ASSISTANT: REID PREPPERNAU


JV
H / A NAME POS HT GR
4/5 Curtis Moore G 5' 8" 10
10/11 Kipp Ladendorff F 5'11" 11
12/13 Dane Knapp G/F 5'10" 10
14/15 Stephen Gilbert G/F 5'10" 11
22/23 Ryan Tumlinson G 5'10" 11
24/25 Pat O'Neill F 6' 1" 11
30/31 Derick Crandall F 6' 11
32/33 Jacob Potter F 6' 2" 11
34/35 Ryan Welch G 5'10" 11
40/41 Heath Linney F 6' 1" 11
42/43 Carson Miller G 5'7" 11
52/53 Jon Murbach C 6' 4" 11
   
HEAD COACH: BRAD JUDY


SOPH
# NAME POS HT GR
4/5 Garret McAfee G 5'10" 10
10/11 Abel Bautista F 6' 10
12/13 Anthony Scales G 5'10" 10
14/15 Cori Nickerson F 6' 10
22/23 Chris Crabb F 6' 10
24/31 Zach Murphy G 5'10" 10
30/35 Austin Erath G 5' 9" 10
32/25 Edin Mehic C 6' 2" 10
34/33 Stanley Salsbury G 5' 9" 10
40/45 Cody Orth C 6' 2" 10
42/41 Josh Rodriguez F 6' 10
45/43 Aaron Ellig F 6' 10
   
HEAD COACH: MIKE SMITHEE


ROOK B
# NAME POS HT GR
13 Trey Ralston-Loera G 5' 8" 9
14 Andrew Mattson G/F 5'11" 9
21 Justin Harrison 5' 7" 9
31 Taran Patel G 5' 8" 9
32 Nathan Johnson G/F 5' 8" 9
33 Rade Pesevic G 5' 7" 9
34 Jordan Torres G/F 5' 7" 9
35 Austin Williams 5'10" 9
44 Kody Simonson G/F 5' 9" 9
50 Lincoln Burris F 6' 3" 9
   
HEAD COACH: TOMMIE OATIS

 

Kamiakin Home Page