Skip To Main Content

Navigation

Bond & Levy rates

We appreciate the continued support of our Kennewick voters by passing school bonds and levy measures. This support provides dollars to build new buildings and expand programs, as well as services to meet the changing needs of our community. 

Here's a look at the district's bond and levy rates, combined with the state's basic education levy rate, per $1,000 of assessed property value.

Year Educational Programs
& Operations Levy
Capital Technology
levy
State Basic
Education Levies (Combined)
Capital Projects
Bond
Total
2017 $3.41 --- $2.15 $1.61 $7.17
2018 $3.37 --- $3.17 $1.62 $8.16
2019 $1.50 $0.47 $2.74 $1.52 $6.23
2020 $1.58 $0.43 $3.07 $1.67 $6.75
2021 $1.66 $0.40 $2.68 $1.63 $6.37
2022 $1.67 $0.37 $2.63 $1.60 $6.27
2023 --- $0.34 $2.18 $1.38 $3.90*
2024 $1.73* $0.34* $2.18* $1.39* $5.64*
2025 $1.68* $0.34* $2.18* $1.36* $5.56*
2026 $1.63* $0.34* $2.18* $1.36* $5.51*

*Estimated tax rate per $1,000 of assessed property value.